Homepage | Set Home | Add to Favorites
Member

Qingdao Sunfulcess Tyre Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

UHP Tyre, ECE, EU Label, DOT, GCC, INMETRO, NOM, CONCAP Certified
Click image to view full size image
Product: Views:188UHP Tyre, ECE, EU Label, DOT, GCC, INMETRO, NOM, CONCAP Certified 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-26 02:51
  Inquiry
Details
Model Number: 305/35ZR24 RP UHP Brand Name: Firemax Key Specifications/Special Features: 305/35ZR24 RP112W XLUHP tyre/tireUltra high performanceHigh speedExcellent drainage
  • Certifications: ECE, EU Label, DOT, GCC, NOM, INMETRO, SONCAP
  • SIZE LI/SR Outer diameter
    (mm)
    SW
    (mm)
    RW
    (inch)
    TD
    (mm)
    LCC
    (kg)
    STD INFL
    (kPa)
    UTQG MUD + Snow
    225/30ZR20 RP 85W XL 644 230 8J 7.9 515 340 320 A A M+S
    225/35ZR20 RP 90W XL 666 230 8J 7.9 600 340 320 A A M+S
    245/35ZR20 RP 95W XL 680 248 8.5J 7.9 690 340 320 A A M+S
    255/35ZR20 RP 97Y XL 686 260 9J 7.9 730 340 320 A A M+S
    275/40ZR20 RP 106W XL 728 278 9.5J 7.9 950 340 320 A A M+S
    275/45R20 RP 110W XL 756 273 9J 7.9 1060 340 320 A A M+S
    265/50ZR20 RP 111W XL 774 277 8.5J 7.9 1090 340 320 A A M+S
    285/50R20 RP 116W XL 794 297 9J 7.9 1250 340 320 A A M+S
    245/30ZR22 RP 92W XL 707 248 8.5J 7.9 630 340 320 A A M+S
    255/30ZR22 RP 95W XL 713 260 9J 7.9 690 340 320 A A M+S
    265/35ZR22 RP 102W XL 745 271 9.5J 7.9 850 340 320 A A M+S
    305/40ZR22 RP 114W XL 803 313 11J 7.9 1180 340 320 A A M+S
    255/30ZR24 RP 97W XL 764 260 9J 7.9 730 340 320 A A M+S
    305/35ZR24 RP 112W XL 824 313 11J 7.9 1120 340 320 A A M+S
    305/30R26 RP 109V XL 844 313 11J 7.9 1000 340 320 A A M+S
    325/35R28 RP 120V XL 939 331 11.5J 7.9 1400 340 320 A A M+S
    Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 7 - 21 days
    • HTS Code: 4011.10.00 00
      Main Export Markets:
      • Asia
      • Australasia
      • Central/South America
      • Eastern Europe
      • Mid East/Africa
      • North America
      • Western Europe
      Inquiry